Styles Materials Markets
Ordering Information Material Information Artwork Guidelines FAQs Download Catalog
GripWorks VynaFlex VisiPak Castle Bay Soffware


Products


FC Flange Covers

FC Flange Covers

Design allows for quick and simple application. Fit is snug and conforms to a wide variety of flanged and beaded tubes. Covers are reusable and won't crack or split.

Product Features

  • Fits most standard joints and flared tubing
  • Resists weather, moisture and chemicals
  • Shipped immediately from stock
Applications
  • Shipping and storage caps
  • Paint masks
  • Dust and moisture barriers
Material: Numerous materials are available. Our most common material is a 75 durometer PVC with a glossy finish. See material chart for specifications.

Standard Colors: Stocked in Yellow. Numerous other colors available.

L-15.gif
 

FC Flange Cover
Part Name Part Number "A" Inside Diameter (inches) "A" Inside Diameter (mm) "B" Inside Diameter (inches) "B" Inside Diameter (mm) Pcs Per Box
FC-068 626430 0.680 17.270 1.310 33.270 1008
FC-093 852376 0.930 23.620 1.550 39.370 1000
FC-100 321085 1.000 25.400 1.620 41.150 1000
FC-131 534598 1.310 33.270 1.930 49.020 500
FC-150 441459 1.500 38.100 2.195 55.750 500
FC-200 140848 2.000 50.800 2.695 68.450 350
FC-218 442721 2.180 55.370 2.860 72.640 368
FC-250 228640 2.500 63.500 3.180 80.770 252
FC-293 560926 2.930 74.420 3.560 90.420 250
FC-300 945760 3.000 76.200 3.600 91.440 250
FC-350 236457 3.500 88.900 4.155 105.540 200
FC-400 493909 4.000 101.600 4.690 119.130 175
FC-425 146254 4.250 107.950 4.940 125.480 150
FC-450 781904 4.500 114.300 5.190 131.830 125
FC-475 247890 4.750 120.650 5.440 138.180 104
FC-500 253513 5.000 127.000 5.690 144.530 100
FC-525 189564 5.250 133.350 5.940 150.880 100
FC-550 403351 5.500 139.700 6.190 157.230 100
FC-600 884948 6.000 152.400 6.690 169.930 102
FC-650 528915 6.500 165.100 7.190 182.630 75

Back
 





         

Quality Certification Statement      Environmental Policy
Sinclair & Rush Ltd. T: +44-1622-693200  F: +44-1622 693201
Registered address; Units 11-13 Spectrum West, 20/20 Maidstone Business Estate, Maidstone, Kent ME16 0LL.
Registration No: 679110 England.

Copyright ©2006, 2007 StockCap